Insights/Directory/Cidade de Paraty
FPSO profile · Santos Basin
FPSO Cidade de Paraty
FPSO Cidade de Paraty is a unit chartered from SBM Offshore on the Tupi (Lula Nordeste) field, operated by Petrobras with a nameplate capacity of 120,000 barrels of oil per day. It started production in Jun 2013 and is producing.
- Status
- Producing
- Field
- Tupi (Lula Nordeste)
- Basin
- Santos
- Field operator
- Petrobras
- Contract model
- Charter
- Contractor / owner
- SBM Offshore
- Oil capacity
- 120,000 bpd
- First oil
- Jun 2013
Supplier on this unit?Equipment and service suppliers with a track record on FPSO Cidade de Paraty can be featured here.
Become a Founding Partner.
Other units at Tupi
| FPSO | Field | Field operator | Contract | Contractor / owner | Oil (bpd) | First oil | Status |
|---|---|---|---|---|---|---|---|
| Cidade de Angra dos Reis (MV22) | Tupi (pilot) | Petrobras | Charter | MODEC | — | Oct 2010 | Producing |
| Cidade de Maricá | Tupi (Lula Alto) | Petrobras | Charter | SBM Offshore | 150,000 | Feb 2016 | Producing |
| Cidade de Saquarema | Tupi (Lula Central) | Petrobras | Charter | SBM Offshore | 150,000 | Jul 2016 | Producing |
| P-66 | Tupi (Lula Sul) | Petrobras | Owned (Petrobras) | Petrobras | 150,000 | May 2017 | Producing |
| P-69 | Tupi (Lula Extremo Sul) | Petrobras | Owned (Petrobras) | Petrobras | 150,000 | Oct 2018 | Producing |
| P-67 | Tupi (Lula Norte) | Petrobras | Owned (Petrobras) | Petrobras | 150,000 | 2019 | Producing |
Other SBM Offshore units in Brazil
| FPSO | Field | Field operator | Contract | Contractor / owner | Oil (bpd) | First oil | Status |
|---|---|---|---|---|---|---|---|
| Cidade de Maricá | Tupi (Lula Alto) | Petrobras | Charter | SBM Offshore | 150,000 | Feb 2016 | Producing |
| Cidade de Saquarema | Tupi (Lula Central) | Petrobras | Charter | SBM Offshore | 150,000 | Jul 2016 | Producing |
| Cidade de Ilhabela | Sapinhoá (Guará Norte) | Petrobras | Charter | SBM Offshore | 150,000 | Nov 2014 | Producing |
| Almirante Tamandaré | Búzios | Petrobras | Charter | SBM Offshore | 225,000 | Feb 2025 | Producing |
| Sepetiba | Mero | Petrobras | Charter | SBM Offshore | 180,000 | Jan 2024 | Producing |
| Alexandre de Gusmão | Mero | Petrobras | Charter | SBM Offshore | 180,000 | May 2025 | Producing |
| Cidade de Anchieta | Baleia Azul | Petrobras | Charter | SBM Offshore | — | Sep 2012 | Producing |
| Espírito Santo | Parque das Conchas (BC-10) | Shell | Charter | SBM Offshore | — | Jul 2009 | Producing |
| SEAP-II (P-87) | Sergipe Águas Profundas | Petrobras | BOT | SBM Offshore | 120,000 | 2030 | Under construction |
| SEAP-I (P-81) | Sergipe Águas Profundas | Petrobras | BOT | SBM Offshore | 120,000 | 2031 | Under construction |
Selling into Brazil's FPSO market? The Brazil FPSO Market Entry Scan maps which units, integrators and packages fit your product, the local content rules that apply, and who to talk to — in two weeks. Suppliers can also claim a featured profile as a Founding Partner.