Insights/Directory/Alexandre de Gusmão
FPSO profile · Santos Basin
FPSO Alexandre de Gusmão
FPSO Alexandre de Gusmão is a unit chartered from SBM Offshore on the Mero field, operated by Petrobras with a nameplate capacity of 180,000 barrels of oil per day. It started production in May 2025 and is producing.
- Status
- Producing
- Field
- Mero
- Basin
- Santos
- Field operator
- Petrobras
- Contract model
- Charter
- Contractor / owner
- SBM Offshore
- Oil capacity
- 180,000 bpd
- First oil
- May 2025
Supplier on this unit?Equipment and service suppliers with a track record on FPSO Alexandre de Gusmão can be featured here.
Become a Founding Partner.
Other units at Mero
| FPSO | Field | Field operator | Contract | Contractor / owner | Oil (bpd) | First oil | Status |
|---|---|---|---|---|---|---|---|
| Guanabara (MV31) | Mero | Petrobras | Charter | MODEC | 180,000 | May 2022 | Producing |
| Sepetiba | Mero | Petrobras | Charter | SBM Offshore | 180,000 | Jan 2024 | Producing |
| Marechal Duque de Caxias | Mero | Petrobras | Charter | MISC | 180,000 | Oct 2024 | Producing |
Other SBM Offshore units in Brazil
| FPSO | Field | Field operator | Contract | Contractor / owner | Oil (bpd) | First oil | Status |
|---|---|---|---|---|---|---|---|
| Cidade de Paraty | Tupi (Lula Nordeste) | Petrobras | Charter | SBM Offshore | 120,000 | Jun 2013 | Producing |
| Cidade de Maricá | Tupi (Lula Alto) | Petrobras | Charter | SBM Offshore | 150,000 | Feb 2016 | Producing |
| Cidade de Saquarema | Tupi (Lula Central) | Petrobras | Charter | SBM Offshore | 150,000 | Jul 2016 | Producing |
| Cidade de Ilhabela | Sapinhoá (Guará Norte) | Petrobras | Charter | SBM Offshore | 150,000 | Nov 2014 | Producing |
| Almirante Tamandaré | Búzios | Petrobras | Charter | SBM Offshore | 225,000 | Feb 2025 | Producing |
| Sepetiba | Mero | Petrobras | Charter | SBM Offshore | 180,000 | Jan 2024 | Producing |
| Cidade de Anchieta | Baleia Azul | Petrobras | Charter | SBM Offshore | — | Sep 2012 | Producing |
| Espírito Santo | Parque das Conchas (BC-10) | Shell | Charter | SBM Offshore | — | Jul 2009 | Producing |
| SEAP-II (P-87) | Sergipe Águas Profundas | Petrobras | BOT | SBM Offshore | 120,000 | 2030 | Under construction |
| SEAP-I (P-81) | Sergipe Águas Profundas | Petrobras | BOT | SBM Offshore | 120,000 | 2031 | Under construction |
Selling into Brazil's FPSO market? The Brazil FPSO Market Entry Scan maps which units, integrators and packages fit your product, the local content rules that apply, and who to talk to — in two weeks. Suppliers can also claim a featured profile as a Founding Partner.