Insights/Directory/SEAP-II (P-87)
FPSO profile · Sergipe-Alagoas Basin
FPSO SEAP-II (P-87)
FPSO SEAP-II is a BOT unit (contractor: SBM Offshore) on the Sergipe Águas Profundas field, operated by Petrobras with a nameplate capacity of 120,000 barrels of oil per day. It is targeting first oil in 2030 and is under construction.
- Status
- Under construction
- Field
- Sergipe Águas Profundas
- Basin
- Sergipe-Alagoas
- Field operator
- Petrobras
- Contract model
- BOT
- Contractor / owner
- SBM Offshore
- Oil capacity
- 120,000 bpd
- First oil
- 2030 (target)
Supplier on this unit?Equipment and service suppliers with a track record on FPSO SEAP-II can be featured here.
Become a Founding Partner.
Other units at Sergipe Águas Profundas
| FPSO | Field | Field operator | Contract | Contractor / owner | Oil (bpd) | First oil | Status |
|---|---|---|---|---|---|---|---|
| SEAP-I (P-81) | Sergipe Águas Profundas | Petrobras | BOT | SBM Offshore | 120,000 | 2031 | Under construction |
Other SBM Offshore units in Brazil
| FPSO | Field | Field operator | Contract | Contractor / owner | Oil (bpd) | First oil | Status |
|---|---|---|---|---|---|---|---|
| Cidade de Paraty | Tupi (Lula Nordeste) | Petrobras | Charter | SBM Offshore | 120,000 | Jun 2013 | Producing |
| Cidade de Maricá | Tupi (Lula Alto) | Petrobras | Charter | SBM Offshore | 150,000 | Feb 2016 | Producing |
| Cidade de Saquarema | Tupi (Lula Central) | Petrobras | Charter | SBM Offshore | 150,000 | Jul 2016 | Producing |
| Cidade de Ilhabela | Sapinhoá (Guará Norte) | Petrobras | Charter | SBM Offshore | 150,000 | Nov 2014 | Producing |
| Almirante Tamandaré | Búzios | Petrobras | Charter | SBM Offshore | 225,000 | Feb 2025 | Producing |
| Sepetiba | Mero | Petrobras | Charter | SBM Offshore | 180,000 | Jan 2024 | Producing |
| Alexandre de Gusmão | Mero | Petrobras | Charter | SBM Offshore | 180,000 | May 2025 | Producing |
| Cidade de Anchieta | Baleia Azul | Petrobras | Charter | SBM Offshore | — | Sep 2012 | Producing |
| Espírito Santo | Parque das Conchas (BC-10) | Shell | Charter | SBM Offshore | — | Jul 2009 | Producing |
| SEAP-I (P-81) | Sergipe Águas Profundas | Petrobras | BOT | SBM Offshore | 120,000 | 2031 | Under construction |
Selling into Brazil's FPSO market? The Brazil FPSO Market Entry Scan maps which units, integrators and packages fit your product, the local content rules that apply, and who to talk to — in two weeks. Suppliers can also claim a featured profile as a Founding Partner.